Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 11 | 11 | 16 | Very good - Between 20-40 km | 72 | 9 | 8 | 0 | |
06:00 | 10 | 7 | 13 | Very good - Between 20-40 km | 73 | 9 | 9 | 1 | |
09:00 | 12 | 9 | 13 | Good - Between 10-20 km | 65 | 4 | 11 | 4 | |
12:00 | 15 | 2 | 4 | Very good - Between 20-40 km | 57 | 0 | 15 | 7 | |
15:00 | 19 | 7 | 9 | Very good - Between 20-40 km | 49 | 0 | 17 | 4 | |
18:00 | 16 | 11 | 13 | Very good - Between 20-40 km | 59 | 0 | 13 | 1 | |
21:00 | 11 | 7 | 13 | Very good - Between 20-40 km | 80 | 0 | 10 | 0 |
Weather details provided by the MET Office.